Medicare Part D Income-Related Monthly Adjustment Amounts
Since 2011, a beneficiary’s Part D monthly premium has been based on his or her income. These income-related monthly adjustment amounts affect roughly 8 percent of people with Medicare Part D. These individuals will pay the income-related monthly adjustment amount in addition to their Part D premium. Part D premiums vary plan and regardless of how a beneficiary pays their Part D premium, the Part D income-related monthly adjustment amounts are deducted from Social Security benefit checks or paid directly to Medicare. Roughly two-thirds of beneficiaries pay premiums directly to the plan while the remainder have their premiums deducted from their Social Security benefit checks. The 2024 Part D income-related monthly adjustment amounts for high-income beneficiaries are shown in the following table:
Beneficiaries who file individual tax returns with modified adjusted gross income: | Beneficiaries who file joint tax returns with modified adjusted gross income: | Income-related monthly adjustment amount |
Less than or equal to $103,000 | Less than or equal to $206,000 | $0.00 |
Greater than $103,000 and less than or equal to $129,000 | Greater than $206,000 and less than or equal to $258,000 | $12.90 |
Greater than $129,000 and less than or equal to $161,000 | Greater than $258,000 and less than or equal to $322,000 | $33.30 |
Greater than $161,000 and less than or equal to $193,000 | Greater than $322,000 and less than or equal to $386,000 | $53.80 |
Greater than $193,000 and less than $500,000 | Greater than $386,000 and less than $750,000 | $74.20 |
Greater than or equal to $500,000 | Greater than or equal to $750,000 | $81.00 |
Premiums for high-income beneficiaries who are married and lived with their spouse at any time during the taxable year but file a separate return, are as follows:
Beneficiaries who are married and lived with their spouses at any time during the year, but file separate tax returns from their spouses with modified adjusted gross income: | Income-related monthly adjustment amount |
Less than or equal to $103,000 | $0.00 |
Greater than $103,000 and less than $397,000 | $74.20 |
Greater than or equal to $397,000 | $81.00 |

I am licensed to insurance in MA, KY & FL. I am Bi-lingo (English & Cape Verdean).
I am contracted with many insurance carriers such as Humana, Commonwealth Care Alliance, Aetna, Physicians Mutual, AARP, United HealthCare and more. I specialize in Medicare Products, but also sell Life & Dental insurance for all ages. I would love to talk to you and answer any question that you may have. Feel free to contact me via Text, Email or just Call!